VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,475,262,583 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,114.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,112,238.4 GB  618,306,181
2 Iran (ISLAMIC Republic Of)  99,996,114.7 GB  5,330,553,244
3 Russian Federation  90,990,415.7 GB  1,409,220,803
4 Japan  72,684,516.9 GB  759,879,722
5 United States  55,889,336.8 GB  2,115,874,302
6 Taiwan  52,622,063.8 GB  803,769,475
7 France  46,849,353.0 GB  621,455,062
8 Indonesia  40,135,122.8 GB  910,761,123
9 India  37,773,234.3 GB  792,167,928
10 Viet Nam  31,537,101.0 GB  547,004,265
11 China  29,984,490.1 GB  793,171,168
12 Thailand  20,453,462.3 GB  351,566,070
13 United Arab Emirates  16,047,613.6 GB  521,222,825
14 Hong Kong  15,265,817.3 GB  300,853,407
15 Myanmar  13,857,493.0 GB  227,511,552
16 Philippines  13,347,529.3 GB  321,049,886
17 Turkmenistan  12,610,268.0 GB  158,481,060
18 Malaysia  12,351,665.3 GB  154,431,281
19 Ukraine  9,580,693.9 GB  554,448,054
20 Bangladesh  9,555,106.7 GB  388,438,324
21 Canada  8,473,354.3 GB  137,173,822
22 Saudi Arabia  8,339,921.4 GB  111,167,933
23 Germany  8,184,156.2 GB  282,786,120
24 Turkey  6,998,968.9 GB  111,803,576
25 Singapore  6,989,472.7 GB  437,044,536
26 Argentina  6,894,090.3 GB  98,079,191
27 Australia  5,977,956.5 GB  122,490,008
28 Brazil  5,722,330.8 GB  1,429,778,701
29 Iraq  5,713,841.7 GB  225,863,226
30 United Kingdom  5,533,456.7 GB  193,874,661
31 Lao People's Democratic Republic  4,856,287.6 GB  76,572,416
32 Pakistan  4,657,850.1 GB  107,462,389
33 Nigeria  4,288,471.6 GB  486,045,997
34 Cambodia  3,374,072.9 GB  94,760,547
35 Kenya  3,069,310.6 GB  183,529,580
36 Mexico  2,621,370.5 GB  45,294,457
37 Spain  2,388,657.1 GB  31,280,248
38 Oman  2,260,374.8 GB  38,261,560
39 Netherlands  2,007,245.5 GB  76,509,649
40 Gabon  1,684,114.4 GB  11,073,864
41 Armenia  1,468,846.4 GB  4,974,739
42 Somalia  1,454,592.9 GB  62,238,289
43 Egypt  1,425,027.4 GB  38,179,428
44 Qatar  1,411,910.2 GB  19,413,814
45 Algeria  1,407,090.5 GB  37,695,533
46 Syrian Arab Republic  1,366,523.8 GB  237,488,697
47 Nepal  1,351,948.9 GB  19,916,501
48 Jordan  1,327,094.5 GB  25,807,173
49 Sudan  1,313,743.8 GB  45,394,536
50 Italy  1,296,821.5 GB  16,854,270
51 Kyrgyzstan  1,289,190.2 GB  14,833,316
52 Cote D'ivoire  1,234,423.0 GB  14,631,955
53 New Zealand  1,202,011.3 GB  15,577,695
54 Colombia  1,151,380.2 GB  20,660,381
55 Macau  1,083,805.3 GB  19,432,983
56 Kazakhstan  1,079,557.9 GB  15,799,088
57 Sweden  1,028,324.9 GB  19,808,098
58 Ghana  1,021,440.2 GB  60,683,065
59 Austria  947,094.0 GB  15,275,265
60 Venezuela  938,695.4 GB  26,612,017
61 Belarus  905,412.5 GB  23,245,981
62 Chile  897,897.8 GB  14,765,657
63 Romania  836,072.2 GB  22,707,768
64 Peru  829,393.1 GB  10,931,268
65 Ethiopia  768,778.1 GB  39,596,045
66 Kuwait  709,242.0 GB  10,682,410
67 Mongolia  705,702.7 GB  11,372,154
68 Libyan Arab Jamahiriya  698,353.4 GB  19,516,217
69 Poland  677,322.7 GB  11,009,214
70 Yemen  671,998.4 GB  22,757,856
71 Morocco  666,928.8 GB  25,512,887
72 Ecuador  605,209.7 GB  53,931,231
73 Azerbaijan  599,524.8 GB  10,567,690
74 Latvia  598,177.2 GB  3,762,663
75 Norway  554,084.9 GB  5,078,316
76 Switzerland  543,106.4 GB  43,526,116
77 Palestinian Territory Occupied  517,369.5 GB  12,498,073
78 Belgium  503,459.2 GB  8,496,929
79 South Africa  480,623.9 GB  18,130,624
80 Afghanistan  479,555.6 GB  16,734,851
81 Finland  462,692.0 GB  4,007,002
82 Tanzania United Republic of  451,340.5 GB  11,048,006
83 Israel  432,993.9 GB  9,683,791
84 Portugal  396,417.3 GB  6,134,358
85 Uganda  394,140.6 GB  19,547,481
86 Czech Republic  342,073.1 GB  5,102,895
87 Hungary  340,249.4 GB  5,377,380
88 Denmark  338,856.6 GB  3,360,250
89 Lithuania  337,398.7 GB  4,728,911
90 Georgia  308,815.1 GB  3,647,741
91 Guinea  292,705.4 GB  9,011,492
92 Sri Lanka  287,005.5 GB  6,797,690
93 Greece  282,888.5 GB  4,191,020
94 Dominican Republic  236,827.0 GB  7,170,037
95 Brunei Darussalam  235,119.7 GB  1,624,493
96 Bahrain  232,719.2 GB  3,700,023
97 Tunisia  222,250.8 GB  6,134,066
98 Bulgaria  217,709.6 GB  5,117,179
99 Guatemala  213,499.6 GB  4,465,301
100 Serbia  211,310.0 GB  3,652,247
101 Uzbekistan  210,199.0 GB  4,245,100
102 Panama  207,472.7 GB  5,671,304
103 Lebanon  206,338.2 GB  9,098,509
104 Bolivia  197,041.1 GB  3,359,084
105 Paraguay  173,912.5 GB  2,184,020
106 Djibouti  164,987.8 GB  4,268,317
107 Ireland  144,784.0 GB  4,726,367
108 Slovenia  139,247.2 GB  1,651,391
109 Costa Rica  123,567.2 GB  1,868,246
110 Croatia (LOCAL Name: Hrvatska)  119,772.5 GB  1,289,503
111 Slovakia (SLOVAK Republic)  116,080.3 GB  1,265,945
112 Moldova Republic of  111,048.3 GB  2,925,310
113 Cuba  109,113.8 GB  2,854,069
114 Albania  107,560.9 GB  2,371,433
115 Bosnia and Herzegowina  103,549.1 GB  945,117
116 Mauritius  102,226.7 GB  1,376,009
117 Jamaica  95,718.7 GB  2,188,005
118 Estonia  89,012.8 GB  1,867,979
119 Uruguay  86,634.0 GB  1,221,867
120 Bhutan  81,920.6 GB  1,694,805
121 Rwanda  74,163.3 GB  2,078,957
122 Luxembourg  72,452.7 GB  3,176,490
123 Antigua and Barbuda  67,050.3 GB  1,641,733
124 Honduras  64,229.9 GB  1,438,127
125 Benin  63,233.4 GB  7,197,264
126 Cyprus  60,539.0 GB  10,174,115
127 Senegal  56,269.8 GB  2,041,412
128 Maldives  55,164.0 GB  922,254
129 Togo  54,474.6 GB  1,428,658
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,027.6 GB  277,286
132 Trinidad and Tobago  43,811.4 GB  658,163
133 Macedonia  43,110.7 GB  660,337
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,934.5 GB  3,324,026
136 El Salvador  36,139.8 GB  907,289
137 Mozambique  34,450.8 GB  2,549,537
138 Timor-leste  34,400.1 GB  750,275
139 Puerto Rico  31,198.2 GB  738,725
140 Fiji  30,804.4 GB  862,931
141 Madagascar  29,582.7 GB  780,010
142 Barbados  29,375.1 GB  366,164
143 Tajikistan  28,543.2 GB  1,254,978
144 Malta  28,202.3 GB  531,805
145 Iceland  27,817.9 GB  1,161,268
146 Nicaragua  27,731.3 GB  534,738
147 Palau  27,260.7 GB  206,556
148 Namibia  25,566.0 GB  756,815
149 Reunion  25,478.5 GB  97,242
150 Seychelles  23,445.8 GB  3,633,615
151 Congo The Democratic Republic of The  22,955.7 GB  1,520,822
152 Angola  22,148.9 GB  817,911
153 Chad  21,809.3 GB  4,522,938
154 Mali  19,403.4 GB  1,097,904
155 Burkina Faso  19,055.3 GB  1,602,764
156 Montenegro  18,743.8 GB  378,885
157 Mauritania  18,572.1 GB  551,884
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.3 GB  679,760
160 Zimbabwe  16,554.3 GB  2,291,755
161 Saint Lucia  16,220.5 GB  189,525
162 Papua New Guinea  16,161.9 GB  212,063
163 Guyana  15,097.8 GB  309,669
164 Malawi  13,719.7 GB  201,169
165 Suriname  11,589.0 GB  320,535
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,640.3 GB  192,128
169 Haiti  9,535.9 GB  400,472
170 Belize  9,268.8 GB  523,762
171 Botswana  9,085.3 GB  205,469
172 Aruba  8,862.0 GB  99,557
173 Gambia  8,702.9 GB  3,646,015
174 Saint Vincent and The Grenadines  8,157.3 GB  101,859
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.6 GB  556,833
178 South Sudan  6,594.1 GB  350,579
179 Vanuatu  6,548.3 GB  684,217
180 Martinique  6,068.0 GB  81,715
181 Dominica  5,626.3 GB  319,686
182 Equatorial Guinea  5,592.5 GB  335,886
183 Congo  4,871.1 GB  132,183
184 Andorra  4,345.8 GB  80,546
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,388.4 GB  45,011
190 Cape Verde  3,141.7 GB  140,870
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,768
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,462.0 GB  51,920
196 Solomon Islands  2,396.9 GB  80,519
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,724
201 Niger  1,991.1 GB  144,028
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,096
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,921
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.4 GB  38,030
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,679
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.7 GB  20,164
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4